Praia Mole Port
PORT FEES | ||
---|---|---|
Tariffs | Type and Incidence | Amount |
Dockage Fee | Per number of days berthed and linear meter of vessel | US$ 7.61 |
Lashing and Unlashing | Per period, it is considered one hour before and one hour after the official time of berthing and unberthing | - |
07h01min to 11h00min | US$ 66.70 | |
11h01min to 12h00min | US$ 88.70 | |
12h01min ás 16h00min | US$ 66,70 | |
16h01min to 23h00min | US$ 88.70 | |
23h01min to 07h00min | US$ 95.36 | |
Sunday / Holiday | US$ 100.04 | |
Water Supply | Per cubic meter | US$ 5.51 |
Berth Occupancy Rate | Per docking of vessel | R$ 203.51 |
Amounts applied since 01/01/2015
The table above refers to vessels in operation.
Subject to availability of berth.